James Donovan
| James Donovan | ||||||
|---|---|---|---|---|---|---|
| Attended Dates | October, 5, 6, 7, 8, 9, | October, 19, 20, 21, 22, 23 | October, 12, 13, 14, 15, 16 | October, No ,No, 28, 29, 30 | ||
| Not Attended | October, 26, 27( sick) | |||||
| Total : 360 hours | This month: 60 hours | Total stuided : 60 hours | Total Remaining : 300 hours | |||
| Attended Dates | November, 2, 3, 4, 5, 6 | November, 9, 10, 11, 12, 13 | 60 hours Done | 60 hours Done | ||
| October, 12, 13, 14, 15, 16 | October, No ,No, 28, 29, 30 | |||||
| Not Attended | October, 26, 27( sick) | |||||
End Date: April 2025